Reciprocal Resorts |
2021/22 Winter Discounts for Caledonia Nordic Ski Club Season PassHolders Reciprocal discount deals are negotiated during late fall & early winter & will be updated as they happen! All
reciprocals are subject to change without notice. |
||||
Recheck this page for changes before travelling. ALWAYS carry your current Season Pass! Ski discounts typically apply to Full Day Ticket prices only. Check the Blackout dates & special conditions. Plan your trip ahead of time - click on the resort below to link to their website. Be nice when you go to other resorts - ski/ride inbounds, and obey all rules and regulations of each facility. If CNSC Passholders get a bad rep at other facilities, they might just cancel our arrangement.
Print this page, & take it with you. A ticket-seller at another resort might not have current information on their reciprocal arrangements with us. This printed document might expedite things. If you have any difficulties obtaining the discounts below, keep your documentation, and let the CNSC office know the next time you visit us. We won't attempt to get your money back, but we will definitely chat with the resort in question, and try to get it sorted out for the next CNSC Passholder,
and update this page as appropriate. |
||||
Links: Nordic Alpine Alternative Activities Restaurant/Bistro Adventure Travel | ||||
Area / Resort | Location | 2021/2022 | Blackout Dates, & special conditions | |
100 Mile Nordics | 100 Mile House | BC | 25% | |
Barriere Lake Ski Trails | Barriere | BC | Free | Free public access. |
Bear Mountain Nordic Ski Club | Dawson Creek | BC | TBA | Cash only (drop box at trail head) |
Big Bar Ski Trails | Clinton | BC | Free | Free public access. |
Big White Nordic | Kelowna | BC | New 25% | |
Bulkey Valley Nordic Centre | Smithers | BC | 25% | |
Boivin Nordic Ski Trails | Elkford | BC | Free | Free public access. |
Cariboo Nordic Ski Club | Quesnel | BC | New 25% | |
Fernie Alpine Resort | Fernie | BC | Free | Nordic Trails only, does not include Alpine |
Kaslo Nordic Trails | Kaslo | BC | Free | Free public access |
Mackenzie Nordiques | Mackenzie | BC | 25% | |
Manning Park Nordic Centre | Manning Park | BC | 25% | |
Morice Mountain Nordic Club | Houston | BC | 20% | Cash only (dropbox) |
Northern Escape Lodge | Terrace | BC | 10% | Heli & cat assisted ski touring & snowshoeing |
Overlander Ski Club | Kamloops | BC | 25% | |
Snow Valley Nordic Ski Club | Terrace/Kitimat | BC | 25% | |
Skmana Lake Trails | Chase | BC | Free* | *Trail use by donation at trailhead kiosk |
Sun Peaks | Kamloops | BC | New 25% | Dec 18-Jan2, Feb 18-21, Mar 24-27 |
Sunset Ridge Ski Society | Sparwood | BC | New 25% | |
Williams Lake Nordic Ski Club | Williams Lake | BC | New 25% | |
Whiskey Jack Nordic Ski Trails | Fort St John | BC | 25% | Donation box @ trailhead |
Whistler Olympic Park | Whistler | BC | 25% | Not applicable to Wed nites, or to sport ticket pricing for events held at WOP. DOES include snowshoe trail passes. Not available online, purchase day pass at gate. |
Area / Resort | Location | 2021/2022 | Blackout Dates, & special conditions | |
Apex Mountain Resort | Penticton | BC | 25% | |
Asessippi Ski Area | Inglis | MB | New 25% | Xmas Break |
Baldy Mountain | Oliver | BC | New 25% | Dec 26 - Jan 2 |
Bear Mtn Ski Hill | Dawson Creek | BC | 25% | |
Big White | Kelowna | BC | New 25% | |
Cdn Olympic Park | Calgary | AB | New 25% |
Dec 18-Jan 2, Feb 19-21, Mar 19-27 |
Canyon Ski Resort | Red Deer | AB | 25% | |
Castle Mtn Resort | Pincher Creek | AB | Half Day Rates (~20%) |
Dec 18-Jan 2; Feb 18-27 |
Eastlink Park | Whitecourt | AB | New 50% | |
Edmonton Ski Club | Edmonton | AB | New 25% | |
Fairmont Hot Springs Resort | Fairmont Hot Springs | BC | 25% | |
Fairview Ski Hill | Fairview | AB | New 25% | |
Falcon Ridge Ski Slopes | Falcon Lake | MB | New 25% | |
Hart Highlands Winter Club | Prince George | BC | 25% | |
Harper Mountain | Kamloops | BC | New 25% | |
Hudson Bay Mountain | Smithers | BC |
25% |
|
Kinosoo Ridge | Bonnyville | AB | New 50% | |
Little Smokey Ski Area | Falher | AB | New 25% | |
Manning Park Ski Resort | Manning Park | BC | New 25% | |
Manning & District Ski Club | Manning | AB | New 50% | |
Marmot Basin | Jasper | AB | 20% | |
Mission Ridge Winter Park | Fort Qu'Appelle | SK | New 25% |
Blackout on Race Days |
Mount Cain | Port McNeil | BC | New 25% | |
Mount Seymour | Vancouver | BC | New 25% | Dec 18 - Jan 3; Feb 11 - 14 |
Mount Sima | Whitehorse | YK | 25% | |
Mount Timothy | Lac La Hache | BC | 25% | |
Murray Ridge | Fort St James | BC | 25% | |
NiteHawk Recreation Area | Grand Prairie | AB | New 25% | |
Northern Escape Lodge | Terrace | BC | 10% | |
Norquay | Banff | AB | New 25% | Dec 27 - Jan 2; Feb 19 - 21 |
Panorama Ski Resort | Invermere | BC | New 25% | Dec 23 - Jan 2; Feb 18 - 27 |
Phoenix Mountain | Grand Forks | BC | 25% | |
Powder King | Mackenzie | BC | 25% | |
Rabbit Hill Snow Resort | Edmonton | AB | New 25% | |
Revelstoke Mtn Resort | Revelstoke | BC | New 25% | Dec 26 - Jan 1; Feb 19 - 21 |
Sasquatch Mountain | Agassiz | BC | New 25% | Dec 25 - Jan 3; Feb 19 - 21 |
Shames Mountain | Terrace | BC | New 50% | |
Snow Valley Ski Club | Edmonton | AB | 25% | Dec 18 - Jan 2 |
Summit Lake Ski Area | Nakusp | BC | New 25% | |
Sun Peaks | Kamloops | BC | New 25% | Dec 18 - Jan 2, Feb 18 - 21, Mar 24 - 27 |
Sunridge Ski Area | Edmonton | AB | New 25% | Feb 21 |
Tawatina Valley | Tawatinaw | AB | New 25% | |
Troll Mountain | Quesnel | BC | 25% | |
Timber Ridge | Big River | SK | New 25% | |
Valley Ski Hill | Alliance | AB | New 50% | |
Vista Ridge | Fort McMurray | AB | New 50% | |
Wapiti Valley Regional Park | Melfort | SK | New 25% | |
Whispering Pines | Worsley | AB | New 25% |
Location | 2021/2022 | Blackout Dates, & special conditions | |
Chinook Yoga | Prince George | 25% |
Location | 2021/2022 | Blackout Dates, & special conditions | |
Northern Lights - The Bistro | Prince George |
15% |
Discount applies to food only. Present Season Pass to server when ordering. |
Outfitter/ Resort | Location | 2021/2022 | Blackout Dates, & special conditions |
Island Expeditions | Belize, Central America | 10%-20% on most departures | Kayaking, snorkeling, sailing, tropical jungle travel. Some holiday blackout restrictions apply. |
Special note to CNSC Full-Season Staff - check with the CNSC office to find out what the staff discounts are at the above resorts this season.
Last Updated: December 01, 2021