| Partner Perk Page |
|
2026/27 Winter Discounts for Caledonia Nordic Ski Club Season PassHolders Discount deals are negotiated during late fall & early winter & will be updated as they happen! All discounts are subject to change without notice. |
|||||
|
Recheck this page for changes before travelling. ALWAYS carry your current Season Pass! Ski discounts typically apply to Full Day Ticket prices only. Check the Blackout dates & special conditions. Plan your trip ahead of time - click on the resort below to link to their website. Be nice when you go to other resorts - ski/ride inbounds, and obey all rules and regulations of each facility. If CNSC Passholders get a bad rep at other facilities, they might just cancel our arrangement.
Print this page, & take it with you. A ticket-seller at another resort might not have current information on their reciprocal arrangements with us. This printed document might expedite things. If you have any difficulties obtaining the discounts below, keep your documentation, and let the CNSC office know the next time you visit us. We won't attempt to get your money back, but we will definitely chat with the resort in question, and try to get it sorted out for the next CNSC Passholder,
and update this page as appropriate. |
|||||
| Links: Alternative Activities Restaurant/Bistro Adventure Travel Nordic Alpine | |||||
| Location | 2026/27 | 2025/26 | Blackout Dates, & special conditions | |
| Chinook Yoga | Prince George | 25% | Applies to class drop-ins only | |
| Overhang Climbing Gym | Prince George | 25% | Expires 30 Apr'26. Applies to drop-ins only | |
| Location | 2026/27 | 2025/26 | Blackout Dates, & special conditions | |
| Mr. Chibap | Prince George |
New 15% |
Discount applies to food only. Present Season Pass to server when ordering. | |
| Northern Lights Estate Winery- RiverHouse Restaurant | Prince George |
15% |
Discount applies to food only. Present Season Pass to server when ordering. | |
| Outfitter/ Resort | Location | 2026/27 | 2025/26 | Blackout Dates, & special conditions |
| Dezaiko Lodge | Prince George | New10% |
Extended to all new bookings (skiing & hiking) confirmed by 30-Apr'26 |
|
| Island Expeditions | Belize, Central America | 10% on most departures | Kayaking, snorkeling, sailing, tropical jungle travel. Some holiday blackout restrictions apply. | |
| Area / Resort | Location | 2026/27 | 2025/26 | Blackout Dates, & special conditions | |
| 100 Mile Nordics | 100 Mile | BC | New 25% | ||
| Arrow Lakes CCSC | Nakusp | BC | 25% | 25% | |
| Bear Mountain Nordic | Dawson Creek | BC | 25% | 25% | |
| Big White Nordic | Kelowna | BC | 25% | 25% | 19 Dec'26 - 3 Jan'27; Feb 13-21; Mar 13-21 |
| Black Jack Ski Club | Rossland | BC | New 25% | ||
| Bulkey Valley Nordic Centre | Smithers | BC | 25% | 25% | |
| Cariboo Nordic Ski Club (Hallis Lake) | Quesnel | BC | 25% | 25% | |
| Cypress Mountain | West Vancouver | BC | 25% | 25% | 26 Dec'26 - 3 Jan'27; 15 Feb'27 |
| Elk Valley Nordic Centre | Fernie |
BC |
25% | 25% | |
| Harper Mountain | Kamloops | BC | 25% | 25% | Discount on Nordic Trails only |
| Kelowna Nordic Ski Club | Kelowna | BC | 25% | 25% | No physical ticket office - contact CNSC office to receive online purchase discount code |
| Kimberly Nordic Club | Kimberly | BC | New 25% | ||
| Larch Hills | Salmon Arm | BC | 25% | 25% | |
| Lost Lake Nordic Trails | Whistler | BC | 25% | 25% | |
| Mackenzie Nordiques | Mackenzie | BC | 25% | 25% | |
| Manning Park Nordic Centre | Manning Park | BC | 25% | ||
| Mount Washington | Courtenay | BC | New 25% | ||
| Nelson Nordic Ski Club | Nelson | BC | New25% | ||
| Nickel Plate Nordic Centre | Penticton | BC | 25% | 25% | |
| Omenica Ski Club | Burns Lake | BC | New 25% | ||
| Overlander Ski Club | Kamloops | BC | 25% | 25% | |
| Phoenix Nordic Club | Grand Forks | BC | New 25% | ||
| Snow Valley Nordic Ski Club | Terrace/Kitimat | BC | 25% | Write on envelope you r a CNSC member | |
| Revelstoke Nordic Ski Club | Revelstoke | BC | New 25% | ||
| Sovereign Lake | Vernon | BC | 25% | 25% | |
| Sun Peaks | Kamloops | BC | 25% | 25% | 26 Dec'26 - 3 Feb'27; 12-15 Feb'27 |
| Wells & Area Trails | Wells | BC | Free | Wear your CNSC pass when using Wells' trails | |
| Whiskey Jack Nordic Ski Trails | Fort St John | BC | 25% | Donation box @ trailhead | |
| Whistler Olympic Park | Whistler | BC | 25% | 25% | |
| Whitehorse Nordic Centre | Whitehorse | YK | 25% | 25% | |
| Williams Lake | Williams Lake | BC | 25% | 25% | |
| Area / Resort | Location | 2026/27 | 2025/26 | Blackout Dates, & special conditions | |
| Apex Mountain Resort | Penticton | BC | 25% | 25% | |
| Asessippi Ski Area | Inglis | MB | 25% | 25% |
26 Dec'26 - 3 Jan'27 |
| Baldy Mountain | Oliver | BC | 25% | 25% | |
| Bear Mtn Ski Hill | Dawson Creek | BC | 25% | 25% | |
| Big White | Kelowna | BC | 25% | 25% | 19 Dec'26 - 3 Jan'27; Feb 13-21; Mar 13-21 |
| Canyon Ski Resort | Red Deer | AB | 25% | 25% |
19 Dec'26 - 3 Jan'27 |
| Castle Mtn Resort | Pincher Creek | AB | 20%-ish | 20%-ish |
26 Dec'26 - 3 Jan'27; Jan 9, 16, 23, 30; Feb 6, 13-15, 20, 27; Mar 6, 13 |
| Cypress Mountain | West Vancouver | BC | 25% | 25% | 26 Dec'26 - 3 Jan'27; 15 Feb'27 |
| Duck Mtn Ski Area | Kamsack | SK | |||
| Eaglecrest Ski Area | Juneau | AK | |||
| Eastlink Park | Whitecourt | AB | New 50% | 25% | |
| Edmonton Ski Club | Edmonton | AB | 50% | 50% |
25 Dec'26 - 1 Jan'27: Closed |
| Fairmont Hot Springs Resort | Fairmont Hot Springs | BC | New 25% | 26 Dec'26 - 2 Jan'27; 12 -19 Feb'27 Includes entrance to Hot Springs (Day of Purchase) | |
| Fairview Ski Hill | Fairview | AB | New 50% | ||
| Falcon Ridge Ski Slopes | Falcon Lake | MB | 25% | 25% | 19 Dec'26 - 3 Jan'27; 13-15 Feb'27 |
| Grouse Mountain | Vancouver | BC | 25% | 25% | 19 Dec'26 - 3 Jan'27; 13-15 Feb'27; No nite skiing discount |
| Gwynne Valley Ski Area | Gwynne | AB | 50% | 50% | |
| Harper Mountain | Kamloops | BC | 25% | ||
| Hart Highlands Winter Club | Prince George | BC | 25% | 25% | 20% disc on Season Pass purchase, only available to current Hart Full-Price Passholders. This applies to both day passes & memberships. |
| Hidden Valley | Elkwater | AB | 50% | 50% | |
| Hudson Bay Mountain | Smithers | BC |
25% |
25% |
|
| Kinosoo Ridge | Bonnyville | AB | 50% | 50% | |
| Long Lake Ski Area | Long Lake | AB | 25% | 25% | |
| Manning Park Ski Resort | Manning Park | BC | TBA | 25% | 19 Dec'26 - 3 Jan 27; 13 - 15 Feb'27 |
| Manning & District Ski Club | Manning | AB | 50% | 50% | |
| Misery Mountain | Peace River | AB | |||
| Mission Ridge Winter Park | Fort Qu'Appelle | SA | 25% | 25% | Race days |
| Moose Mountain | Dawson City | YK | * | * | * Member's discount |
| Mount Cain | Port McNeil | BC | 25% | 25% | |
| Mount Evergreen Ski Club | Kenora | ON | 25% | 25% | |
| Mount Joy | Lloydminster | AB | 50% | 50% | |
| Mount Norquay | Banff | AB | 25% | 25% | 27 Dec'26 - 1 Jan'27 |
| Mount Seymour | Vancouver | BC | 25% | 25% | 19 Dec'26 - 3 Jan'27; 13-15 Feb'27 |
| Mount Sima | Whitehorse | YK | 25% | 25% | Stat Holidays |
| Mount Timothy | Lac La Hache | BC | 25% | 25% | |
| Mount Washington | Courtenay | BC | |||
| Murray Ridge | Fort St James | BC | 25% | 25% | |
| NiteHawk Recreation Area | Grand Prairie | AB | 25% | 25% | |
| Optimist Hill | Saskatoon | SK | New 50% | 25% | |
| Panorama Ski Resort | Invermere | BC | 25% | 25% | 25 Dec'26 - 3 Jan'27; 13-15 Feb'27 |
| Pass Powderkeg | Blairmore | AB | 25% | 25% | |
| Phoenix Mountain | Grand Forks | BC | 25% | 25% | |
| Powder King | Mackenzie | BC | 25% | 25% | |
| Rabbit Hill Snow Resort | Edmonton | AB | 25% | 25% | |
| Red Mtn Resort | Rossland | BC | New 25% | ||
| Revelstoke Mtn Resort | Revelstoke | BC | 25% | 25% | 26 Dec'26 - 3 Jan'27; 12-15 Feb'27 |
| Sasquatch Mountain | Agassiz | BC | 25% | 25% | 21 Dec'26 - 3 Jan'27; 13-15 Feb'27 |
| Shames Mountain |
|
|
|
Reciprocal discontinued. | |
| Ski Valley | Minnedosa | MB | 25% | 25% | |
| Snow Valley Ski Club | Edmonton | AB | 25% | 25% | 19 Dec'26 - 3 Jan'27; 15 Feb'27 |
| Spring Lake Ski Hill | Saddle Hills County | AB | 25% | ||
| Springhill Winter Park | Springhill | MB | 50% | 50% | Xmas break |
| Summit Lake Ski Area | Nakusp | BC | 25% | 25% | Fridays 1800-2100 |
| Sun Peaks | Kamloops | BC | 25% | 25% | 26 Dec'26 - 3 Feb'27; 12-15 Feb'27 |
| Sunridge Ski Area | Edmonton | AB | 25% | 25% | 22-27 Dec'26; 15 Feb'27; Race Days |
| Tawatina Valley | Tawatinaw | AB | 25% | 25% | |
| Timber Ridge | Big River | SK | 25% | 50% | Xmas Break |
| Troll Mountain | Quesnel | BC | 25% | 25% | |
| Valley Ski Hill | Alliance | AB | 50% | ||
| Vista Ridge | Fort McMurray | AB | 50% | 50% | |
| Wapiti Valley Reg. Park | Melfort | SK | 25% | 25% | |
| Whispering Pines | Worsley | AB | 25% | 25% | |
| Winsport (Olympic Park) | Calgary | AB | 25% | 25% | 19 Dec'26 - 3 Jan'27 |
Last Updated: November 17, 2026